- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 99
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PUE0059 | Town House | Villajoyosa | 358 | 9 | Price: Consult | ||
| LOC0064 | Commercial property | Villajoyosa el charco | 180 | 9 | Price: Consult | ||
| MAS0151 | Countryside property | Villajoyosa Relleu | 6 | 33 | Price: Consult | ||
| PAR0165 | Plot | Villajoyosa Moratella | 11 | Price: Consult | |||
| ADO0184 | Terraced House | Villajoyosa montiboli | 3 | 120 | 43 | Price: Consult | |
| CHA0281 | Villa | Villajoyosa bol nou | 5 | 250 | 11 | Price: Consult | |
| AP0295 | Apartment | Finestrat Cala de Finestrat | 3 | 22 | Price: Consult | ||
| ADO0367 | Terraced House | Villajoyosa Montibolli | 2 | 75 | 21 | Price: Consult | |
| LOC0381 | Commercial property | Villajoyosa SAINVI | 700 | 0 | Price: Consult | ||
| GAR0541 | Garage | Villajoyosa Poble nou | 10 | 3 | €19,000 | ||
| PUE0336 | Town House | Relleu Relleu | 105 | 11 | €30,000 | ||
| LOC0547 | Commercial property | Villajoyosa casco antiguo | 47 | 3 | €30,000 | ||
| GAR0304 | Garage | Benidorm Centro | 7 | €35,000 | |||
| PAR0430 | Plot | Torremanzanas/Torre de les Maçanes, la TORREMANZANAS | 31 | 11 | €48,000 | ||
| RUS0546 | Countryside property | Villajoyosa Charco | 1 | €50,000 | |||
| MAS0402 | Country House | Sella Sella | 15 | €55,000 | |||
| PAR0252 | Plot | Beniardá Rustica | 2 | €59,000 | |||
| PAR0313 | Plot | Villajoyosa Robella | 10000 | 11 | €70,000 |
Showing 1 to 18 of 99