- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 14 of 14
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0005 | Apartment | Villajoyosa Barberes Sur | 2 | 90 | 1 | Price: Consult | |
| AP0254 | Apartment | Villajoyosa palasiet | 2 | 70 | 24 | Price: Consult | |
| AP0414 | Apartment | Villajoyosa Torres | 2 | 23 | Price: Consult | ||
| PIS0443 | Flat | Villajoyosa | 0 | Price: Consult | |||
| PIS0447 | Flat | Villajoyosa PLAYA CENTRO | 80 | 11 | Price: Consult | ||
| AP0459 | Apartment | Villajoyosa PLAYA CENTRO | 2 | 20 | Price: Consult | ||
| AP0507 | Apartment | Villajoyosa Paraiso | 2 | 6 | Price: Consult | ||
| AP0527 | Apartment | Villajoyosa | 1 | 0 | Price: Consult | ||
| AP0551 | Apartment | Villajoyosa PUERTO | 2 | 70 | 18 | Price: Consult | |
| AP0552 | Apartment | Villajoyosa casco antiguo | 1 | 50 | 21 | Price: Consult | |
| AP0553 | Apartment | Villajoyosa casco antiguo | 50 | Price: Consult | |||
| PUE0400 | Town House | Villajoyosa PLAYA CENTRO | 57 | 23 | €750/month | ||
| LOC0520 | Commercial property | Villajoyosa centro | 119 | 10 | €750/month | ||
| LOC0051 | Commercial property | Benidorm Centro | 180 | 10 | €1,000/month |
Showing 1 to 14 of 14