- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 17 of 17
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PUE0431 | Town House | Villajoyosa casco antiguo | 2 | 60 | 12 | Price: Consult | |
| PUE0432 | Town House | Villajoyosa casco antiguo | 2 | 60 | 23 | Price: Consult | |
| AP0449 | Apartment | Villajoyosa PLAYA CENTRO | 2 | 90 | 17 | Price: Consult | |
| AP0450 | Apartment | Villajoyosa PLAYA CENTRO | 2 | 90 | 33 | Price: Consult | |
| PUE0485 | Town House | Villajoyosa casco antiguo | 1 | 6 | Price: Consult | ||
| EST0486 | Studio | Villajoyosa casco antiguo | 8 | Price: Consult | |||
| MAS0489 | Country House | Villajoyosa Paraiso | 2 | 10 | Price: Consult | ||
| MAS0490 | Country House | Villajoyosa Paraiso | 1 | 10 | Price: Consult | ||
| PIS0491 | Flat | Villajoyosa puntas del moro | 3 | 120 | 15 | Price: Consult | |
| PUE0492 | Town House | Villajoyosa casco antiguo | 2 | 80 | 17 | Price: Consult | |
| PUE0529 | Town House | Villajoyosa Arsenal | 3 | 70 | 17 | Price: Consult | |
| AP0534 | Apartment | Villajoyosa Torres | 1 | 70 | 13 | Price: Consult | |
| PUE0542 | Town House | Villajoyosa casco antiguo | 18 | Price: Consult | |||
| PUE0543 | Town House | Villajoyosa casco antiguo | 13 | Price: Consult | |||
| PUE0544 | Town House | Villajoyosa casco antiguo | 17 | Price: Consult | |||
| PUE0180 | Town House | Villajoyosa PLAYA CENTRO | 2 | 70 | 22 | €400/month | |
| AP0214 | Apartment | Villajoyosa Gavina Puerto | 18 | €600/month |
Showing 1 to 17 of 17