- Ordenar por
- Pris: fra laveste til | fra første klasse
- Soverom: mindre soverom første | flere soverom første
- Bo areal: Small første | Great første
- Tomt: Small første | Great første
- Bilder: Flere bilder første | Under bilder første
- Området: A - Z | Z - A
- Pris slipp: De har falt mer | har falt mindre
- Type bolig: A - Z | Z - A
Viser 1 til 18 Fra 99
Filter resultater
| Ref | Type bolig | Området | Soverom | Bebygget areal | Bilder | Pris | |
|---|---|---|---|---|---|---|---|
| PUE0059 | Landsbyhus | Villajoyosa | 358 | 9 | Pris: Ved forespørsel | ||
| LOC0064 | Lokal | Villajoyosa el charco | 180 | 9 | Pris: Ved forespørsel | ||
| MAS0151 | Landlige eiendommer | Villajoyosa Relleu | 6 | 33 | Pris: Ved forespørsel | ||
| PAR0165 | Tomt | Villajoyosa Moratella | 11 | Pris: Ved forespørsel | |||
| ADO0184 | Rekkehus | Villajoyosa montiboli | 3 | 120 | 43 | Pris: Ved forespørsel | |
| CHA0281 | Enebolig | Villajoyosa bol nou | 5 | 250 | 11 | Pris: Ved forespørsel | |
| AP0295 | Leiligheter | Finestrat Cala de Finestrat | 3 | 22 | Pris: Ved forespørsel | ||
| ADO0367 | Rekkehus | Villajoyosa Montibolli | 2 | 75 | 21 | Pris: Ved forespørsel | |
| LOC0381 | Lokal | Villajoyosa SAINVI | 700 | 0 | Pris: Ved forespørsel | ||
| GAR0541 | Garasje / Parking | Villajoyosa Poble nou | 10 | 3 | 19 000 € | ||
| PUE0336 | Landsbyhus | Relleu Relleu | 105 | 11 | 30 000 € | ||
| LOC0547 | Lokal | Villajoyosa casco antiguo | 47 | 3 | 30 000 € | ||
| GAR0304 | Garasje / Parking | Benidorm Centro | 7 | 35 000 € | |||
| PAR0430 | Tomt | Torremanzanas/Torre de les Maçanes, la TORREMANZANAS | 31 | 11 | 48 000 € | ||
| RUS0546 | Landlige eiendommer | Villajoyosa Charco | 1 | 50 000 € | |||
| MAS0402 | Landsted | Sella Sella | 15 | 55 000 € | |||
| PAR0252 | Tomt | Beniardá Rustica | 2 | 59 000 € | |||
| PAR0313 | Tomt | Villajoyosa Robella | 10000 | 11 | 70 000 € |
Viser 1 til 18 Fra 99